R1506 World Trade Center Anyang Henan China 455000 | jerry@zzsteels.com |
Product Details:
Payment & Shipping Terms:
|
Standard: | ANSI,DIN,JIS,BS,ASME | Pressure: | Class150/300/600/9001500/2500,150#-2500#,5K-30K |
---|---|---|---|
Technics: | Forged,Advanced | Flange Type: | Blind,Weld Neck, Threaded, Slip-on, Lap Joint |
Size: | 15mm-6000mm,DN10-DN2000,Customize,DN15-DN1400mm | Application: | Gas,Petroleum,auto Parts,Concrete Pump,Water |
High Light: | raised face weld neck flange,stainless steel blind flange |
Forged Steel Flanges Alloy Steel Pipe Flanges ASME B16.5 & ASME B16.47
Forged alloy steel flanges are usually in round shapes, they are connect with each other by bolting and joined to the piping system by welding or threading.Steel pipe flange can be a plate for covering or closing the end of a pipe. This is called a blind flange. Thus, flanges are considered to be internal components which are used to support mechanical parts.
Markings on ASTM A182 Pipe Fittings & Flanges
Dimensions :
All dimensions comply with the standard. Flanges are machined on the outside diameter, bore ( weld preparation of weld necks ) and joint face. Bolt holes are drilled. Weld prep on weldnecks is to ANSI B 16.25.
Test Certificate :
Flange Test Cerfificates include chemical composition and mechnical properties with EN10204 3.1, in conform with NACE MR 0175 / MR 0103
Specification of Alloy Steel Pipe Flanges
Specification | ASTM A182 & ASME SA182/ ANSI/ASME B16.5 / B16.47 |
Type | Weld Neck Flange, Threaded Flange, Socket Weld Flange, Slip-on Flange, Plate Flange, Lap Joint Flange, Spectacle Blind, Blind Flange, Spade & Spacer |
Size Range | 1/2" NB to 24"NB |
Pressure Rating | Class 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb |
Grades | ASTM A182 F5, F9, F91, F11, F12, F22, F304/304L/304H, F316/316L/316H, F321/321H, F347/347H, F51, F53, F55, F56, F60 |
Forged Alloy Steel Flange
Chemical Composition
Grade |
C |
Si |
Mn |
P |
S |
Cr |
Ni |
Mo |
F5 |
0.15 |
0.5 |
0.3 - 0.6 | 0.03 | 0.03 | 4.0 - 6.0 | 0.5 | 0.44 - 0.65 |
F9 | 0.15 | 0.5 - 1.0 | 0.3 - 0.6 | 0.03 | 0.03 | 8.0 - 10.0 | - | 0.9 - 1.1 |
F91 | 0.08 - 0.12 | 0.2 - 0.5 | 0.3 - 0.6 | 0.02 | 0.01 | 8.0 - 9.5 | 0.4 | 0.85 - 1.05 |
F11 CL1 | 0.05 - 0.15 | 0.5 - 1.0 | 0.3 - 0.6 | 0.03 | 0.03 | 1.0 - 1.5 | - | 0.44 - 0.65 |
F11 CL2 | 0.1 - 0.2 | 0.5 - 1.0 | 0.3 - 0.8 | 0.04 | 0.04 | 1.0 - 1.5 | - | 0.44 - 0.65 |
F11 CL3 | 0.1 - 0.2 | 0.5 - 1.0 | 0.3 - 0.8 | 0.04 | 0.04 | 1.0 - 1.5 | - | 0.44 - 0.65 |
F12 CL1 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.045 | 0.045 | 0.8 - 1.25 | - | 0.44 - 0.65 |
F12 CL2 | 0.1 - 0.2 | 0.1 - 0.6 | 0.3 - 0.6 | 0.04 | 0.04 | 0.8 - 1.25 | - | 0.44 - 0.65 |
F22 CL1 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.04 | 2.0 - 2.5 | - | 0.87 - 1.13 |
F22 CL3 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.04 | 2.0 - 2.5 | - | 0.87 - 1.13 |
Mechnical Properties
Grade |
Yield Tensile (Mpa) |
Yield Tensile (Mpa) |
Elongation (%) |
Hardness (HB) |
F5 |
485 |
275 |
20 |
143 - 217 |
F9 | 585 | 380 | 20 | 179 - 217 |
F91 | 585 | 415 | 20 | 248 |
F11 CL1 | 415 | 205 | 20 | 121 - 174 |
F11 CL2 | 485 | 275 | 20 | 143 - 207 |
F11 CL3 | 515 | 310 | 20 | 156 - 207 |
F12 CL1 | 415 | 220 | 20 | 121 - 174 |
F12 CL2 | 485 | 275 | 20 | 170 |
F22 CL1 | 415 | 205 | 20 | 170 |
F22 CL3 | 515 | 310 | 20 | 156 - 207 |
Product Features
Contact Person: sales
Tel: +8618625862121
45 Degree Steel Pipe Elbow Socket Weld 3 / 8 " 6000 # A694 F52 ASME B16 11
45 Degree Galvanized Steel Pipe Elbow BSPP 3 / 4 " 3000 # ASME B16 11 / BS3799
90 Degree Short Radius Elbow , 10 " ASTM A234 WP22 Steel Tubing Elbows
3D Carbon Steel Pipe Elbow , 90 Degree 3PE 16 " Sch 40 ASTM A234 WPB Galvanized 3 Way Elbow
Socket Weld Steel Pipe Coupling Class 3000 3 / 4 Inch Size ASTM A182 F316L
3 / 4 " Stainless Steel Half Coupling , NPT Half Coupling 3000 # ASTM A182 F310 ASME B16 11
BSPT 3 / 4 " Steel Pipe Coupling Class 3000 Stainless Steel ASTM A182 F316
Socket Weld Steel Pipe Coupling 3000 # 2 1 / 2 " ASTM A182 F304 ASME B16 11
Alloy Steel Weld Neck Pipe Flanges , 2500 # ASTM A182 F9 High Pressure Pipe Flanges
Spectacle Blind Forged Steel Flanges 2 " 150 # ASTM A516 Gr 70 ASME B16 48
1 1 / 2 " 300 # Raised Face Weld Neck Flange Sch XXS ASTM A182 F304 ASME B16 5
Blind Forged Steel Flanges 150 # 4 Inch Raised Face Carbon Steel Material ASTM A105 ASME B16 5