R1506 World Trade Center Anyang Henan China 455000 | jerry@zzsteels.com |
|
Product Details:
Payment & Shipping Terms:
|
Material: | Alloy Steel | Head Code: | Round,Equal, Unequal |
---|---|---|---|
Size: | 1/2''-72',1/2"-48"(DN15-DN1200) | Technics: | Pushing,Stamping,welded |
Surface: | Black Or Painted | Connection: | Welding |
High Light: | Buttweld Steel Pipe Elbow,ASTM A234 Steel Pipe Elbow,WP91 Steel Pipe Elbow |
Steel Pipe Elbow Butt Weld Elbow Alloy Steel Pipe Fittings Checmial Properties
Our Alloy Steel Pipe Fittings are provided in seamless and welded forms and also having excellent strength to prevent highly hazardous chemicals and gases. These products are available in various grades and have precise size, weight, thickness, and dimension. Due to its features like durability, high metallurgical strength, tolerance, there are many shapes and sizes, customized products with cost-effectiveness.
These are best suited for sensitive applications in power generation and nuclear industries. These pipe fittings are available in wide sizes and pressure ratings to ensure easy and quick installation of the pipelines.
We provide a widespread range of Alloy Steel Butt Weld Elbow to our respected customers that are manufactured and are obtainable at equitable prices. Furthermore, it is the accountability of our specialists to make these products especially at par in the company of international and national industry standards.
Specification of Alloy Steel Buttweld Fittings
Standard |
ASME B16.9 |
Specification | ASTM A234 |
Grade | WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
Size |
1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
Thickness |
Schedule S10, S20, S30, STD, S40, S60, XS, S80, S100, S120, S140, S160, XXS |
Connection
Angle
Bend Radius
Grade | C | Si | Mn | P | S | Cr | Mo |
ASTM A 234 WP5 CL1 | 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.03 | 4 - 6 | 0.44 - 0.65 |
ASTM A 234 WP5 CL3 | 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.03 | 4 - 6 | 0.44 - 0.65 |
ASTM A 234 WP9 CL1 | 0.15 | 1 | 0.3 - 0.6 | 0.03 | 0.03 | 8 - 10 | 0.9 - 1.1 |
ASTM A 234 WP9 CL3 | 0.25 | 1 | 0.3 - 0.6 | 0.03 | 0.03 | 8 - 10 | 0.9 - 1.1 |
ASTM A 234 WP11 CL1 | 0.05 - 0.15 | 0.5 - 1 | 0.3 - 0.6 | 0.03 | 0.03 | 1 - 1.5 | 0.44 - 0.65 |
ASTM A 234 WP11 CL2 | 0.05 - 0.2 | 0.5 - 1 | 0.3 - 0.8 | 0.04 | 0.04 | 1 - 1.5 | 0.44 - 0.65 |
ASTM A 234 WP11 CL3 | 0.05 - 0.2 | 0.5 - 1 | 0.3 - 0.8 | 0.04 | 0.04 | 1 - 1.5 | 0.44 - 0.65 |
ASTM A 234 WP12 CL1 | 0.05 - 0.2 | 0.6 | 0.3 - 0.8 | 0.045 | 0.045 | 0.8 - 1.25 | 0.44 - 0.65 |
ASTM A 234 WP12 CL2 | 0.05 - 0.2 | 0.6 | 0.3 - 0.8 | 0.045 | 0.045 | 0.8 - 1.25 | 0.44 - 0.65 |
ASTM A 234 WP22 CL1 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.04 | 1.9 - 2.6 | 0.87 - 1.13 |
ASTM A 234 WP22 CL3 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.04 | 1.9 - 2.6 | 0.87 - 1.13 |
Grade | Tensile Strength (Mpa) |
Yiled Strength (Mpa) |
Elongation (%) | HB |
ASTM A 234 WP5 CL1 | 415 - 585 | 205 | 22 | 217 |
ASTM A 234 WP5 CL3 | 520 - 690 | 310 | 22 | 217 |
ASTM A 234 WP9 CL1 | 415 - 585 | 205 | 22 | 217 |
ASTM A 234 WP9 CL3 | 520 - 690 | 310 | 22 | 217 |
ASTM A 234 WP11 CL1 | 415 - 585 | 205 | 22 | 197 |
ASTM A 234 WP11 CL2 | 485 - 655 | 275 | 22 | 197 |
ASTM A 234 WP11 CL3 | 520 - 690 | 310 | 22 | 197 |
ASTM A 234 WP12 CL1 | 415 - 585 | 220 | 22 | 197 |
ASTM A 234 WP12 CL2 | 485 - 655 | 275 | 22 | 197 |
ASTM A 234 WP22 CL1 | 415 - 585 | 205 | 22 | 197 |
ASTM A 234 WP22 CL3 | 520 - 690 | 310 | 22 | 197 |
Contact Person: Sales Manager
45 Degree Steel Pipe Elbow Socket Weld 3 / 8 " 6000 # A694 F52 ASME B16 11
45 Degree Galvanized Steel Pipe Elbow BSPP 3 / 4 " 3000 # ASME B16 11 / BS3799
90 Degree Short Radius Elbow , 10 " ASTM A234 WP22 Steel Tubing Elbows
3D Carbon Steel Pipe Elbow , 90 Degree 3PE 16 " Sch 40 ASTM A234 WPB Galvanized 3 Way Elbow
Socket Weld Steel Pipe Coupling Class 3000 3 / 4 Inch Size ASTM A182 F316L
3 / 4 " Stainless Steel Half Coupling , NPT Half Coupling 3000 # ASTM A182 F310 ASME B16 11
BSPT 3 / 4 " Steel Pipe Coupling Class 3000 Stainless Steel ASTM A182 F316
Socket Weld Steel Pipe Coupling 3000 # 2 1 / 2 " ASTM A182 F304 ASME B16 11
Alloy Steel Weld Neck Pipe Flanges , 2500 # ASTM A182 F9 High Pressure Pipe Flanges
Spectacle Blind Forged Steel Flanges 2 " 150 # ASTM A516 Gr 70 ASME B16 48
1 1 / 2 " 300 # Raised Face Weld Neck Flange Sch XXS ASTM A182 F304 ASME B16 5
Blind Forged Steel Flanges 150 # 4 Inch Raised Face Carbon Steel Material ASTM A105 ASME B16 5