R1506 World Trade Center Anyang Henan China 455000 | jerry@zzsteels.com |
Product Details:
Payment & Shipping Terms:
|
Material: | Hastelloy C276 | Form: | 45 Degree Elbow |
---|---|---|---|
End: | PE | Size: | 1/2" - 60" |
Thickness: | Sch10s, 20, 40, STD, XS, 80, 100, 120, 140, 160, XXS | Standard: | ANSI, DIN, ASME B16.9 |
High Light: | stainless steel tubing elbows,stainless steel reducing elbow |
Hastelloy C276 (UNS 10276) elbow is a nickel based alloy steel pipe fitting with high corrosion resistance, so it is widely used in may industrial application including but not limited to chemical, oil and gas, waste treatment, pharmaceutical and food processing.
Wall Thickness | Sch10s, 20, 40, STD, XS, 80, 100, 120, 140, 160, XXS |
Standard | ASME B16.9 |
Types | Seamless, Welded, 90 Degree, 45 Degree, Long Radius, Short Radius |
Stainless Steel | ASTM A403 WP304/304L, WP304H, WP316/316L, WP310, WP317, WP321 |
Duplex Steel | ASTM A815 UNS S 31803, S 32205, S 32550, S 32750, S 32760 |
Carbon Steel | ASTM A234 WPB, A860 WPHY42, 52, 60, 65, 70, ASTM A420 WPL3, WPL6, WPL9 |
Alloy Steel | ASTM A234 WP1, WP5, WP9, WP11, WP12, WP22, WP91 |
Nickel Alloy | NICKEL 200,NICKEL 201, MONEL 400, INCONEL825, INCONEL 600, INCONEL 601, INCONEL 625, HASTELLOY C 276, |
Nominal Diameter | Outside Diameter at Bevel | Center to End | |||
45°Elbow | |||||
B | |||||
DN | NPS | SeriesA | SeriesB | Long Radius | |
15 | 1/2 | 21.3 | 18 | 16 | |
20 | 3/4 | 26.9 | 25 | 19 | |
25 | 1 | 33.7 | 32 | 22 | |
32 | 1 1/4 | 42.4 | 38 | 25 | |
40 | 1 1/2 | 48.3 | 45 | 29 | |
50 | 2 | 60.3 | 57 | 35 | |
65 | 2 1/2 | 73 | 76 | 44 | |
80 | 3 | 88.9 | 89 | 51 | |
90 | 3 1/2 | 101.6 | - | 57 | |
100 | 4 | 114.3 | 108 | 64 | |
125 | 5 | 139.7 | 133 | 79 | |
150 | 6 | 168.3 | 159 | 95 | |
200 | 8 | 219.1 | 219 | 127 | |
250 | 10 | 273 | 273 | 159 | |
300 | 12 | 323.9 | 325 | 190 | |
350 | 14 | 355.6 | 377 | 222 | |
400 | 16 | 406.4 | 426 | 254 | |
450 | 18 | 457.2 | 478 | 286 | |
500 | 20 | 508 | 529 | 318 | |
550 | 22 | 559 | - | 343 | |
600 | 24 | 610 | 630 | 381 | |
650 | 26 | 660 | - | 406 | |
700 | 28 | 711 | 720 | 438 | |
750 | 30 | 762 | - | 470 | |
800 | 32 | 813 | 820 | 502 | |
850 | 34 | 864 | - | 533 | |
900 | 36 | 914 | 920 | 565 | |
950 | 38 | 965 | - | 600 | |
1000 | 40 | 1016 | 1020 | 632 | |
1050 | 42 | 1067 | - | 660 | |
1100 | 44 | 1118 | 1120 | 695 | |
1150 | 46 | 1168 | - | 727 | |
1200 | 48 | 1220 | 1220 | 759 |
Chemical Composition, %
Ni | Mo | Cr | Fe | W | Mn | C |
Bal | 15-17 | 14.5-16.5 | 4-7 | 3-4.5 | 1 | 0.01 |
Mechanical Properties
Tensile Strength | Yield Strength | Elongation |
690 MPa | 283 MPa | 40 % |
Resistant to corrosion such as acids, seawater, brine and many chemical media
Resistant to pitting, stress corrosion cracking and high temperature
Great welding ability
Attentive Service
Best Price: Offer the best price on the market
Fine Package: Anti-rust Oil, Plastic Bag, Wooden Case or Pallet
Fast Delivery: 10 Days are ready for shipping
High Quality
Strict Inspection
Third Party Inspection
We are ISO certified steel pipe fittings manufacturer, we also have many other certifications for our products.
Contact Person: sales
Tel: +8618625862121
45 Degree Steel Pipe Elbow Socket Weld 3 / 8 " 6000 # A694 F52 ASME B16 11
45 Degree Galvanized Steel Pipe Elbow BSPP 3 / 4 " 3000 # ASME B16 11 / BS3799
90 Degree Short Radius Elbow , 10 " ASTM A234 WP22 Steel Tubing Elbows
3D Carbon Steel Pipe Elbow , 90 Degree 3PE 16 " Sch 40 ASTM A234 WPB Galvanized 3 Way Elbow
Socket Weld Steel Pipe Coupling Class 3000 3 / 4 Inch Size ASTM A182 F316L
3 / 4 " Stainless Steel Half Coupling , NPT Half Coupling 3000 # ASTM A182 F310 ASME B16 11
BSPT 3 / 4 " Steel Pipe Coupling Class 3000 Stainless Steel ASTM A182 F316
Socket Weld Steel Pipe Coupling 3000 # 2 1 / 2 " ASTM A182 F304 ASME B16 11
Alloy Steel Weld Neck Pipe Flanges , 2500 # ASTM A182 F9 High Pressure Pipe Flanges
Spectacle Blind Forged Steel Flanges 2 " 150 # ASTM A516 Gr 70 ASME B16 48
1 1 / 2 " 300 # Raised Face Weld Neck Flange Sch XXS ASTM A182 F304 ASME B16 5
Blind Forged Steel Flanges 150 # 4 Inch Raised Face Carbon Steel Material ASTM A105 ASME B16 5